Grain Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8424 S Russell Road 5 8.5 6,617 $2,900,000 $438 Unknown
6917 S Arnett Road 5 5.5 6,372 $2,250,000 $353 Unknown
8312 S Russell Road N/A N/A N/A $2,115,000 Unknown Unknown
6825 S Arnett Road N/A N/A N/A $1,500,000 Unknown Unknown
3708 S Sweeney Road 3 3 2,500 $825,000 $330 Unknown
715 S Minter Road 4 3.5 3,000 $750,000 $250 Unknown
8721 S Hardsaw Road 4 3 2,948 $699,999 $237 Unknown
8009 S Enochs Mills Road 3 3.5 2,400 $675,000 $281 Unknown
404 NE Pavilion Drive 5 3 2,930 $635,999 $217 Unknown
2604 NE Crestview Street 4 3 2,894 $635,000 $219 Unknown
Average: 3.7 2.9 2,310 $532,277 $212 N/A day
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 NE Shale Court N/A N/A N/A $12,675,000 Unknown Unknown
7915 S Old Major Road 4 4.5 4,447 $985,000 $221 Unknown
31408 E Major Road 7 4.5 3,604 $849,999 $235 Unknown
2401 Coronado Drive N/A N/A N/A $825,000 Unknown Unknown
7000 S Buckner Tarsney Road 3 2.5 1,820 $675,000 $370 Unknown
2600 NE Amanda Lane 4 3 4,375 $674,900 $154 Unknown
32810 E Perry Road 4 3.5 2,717 $624,900 $229 Unknown
7211 S Arnett Road 3 3.5 2,034 $599,000 $294 Unknown
2601 NE Wheatley Drive 4 3 3,048 $585,000 $191 Unknown
2369 NE Colonnade Avenue 4 3.5 3,054 $584,900 $191 Unknown
Average: 3.7 2.8 2,262 $671,478 $200 N/A day
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 NW Hilltop Lane 4 3 2,488 $379,900 None Unknown Unknown 7/17/26
927 NW Long Drive 3 2.5 1,847 $349,000 None Unknown Unknown 6/29/26
1809 NW Nicholas Drive 5 3 2,638 $475,000 None Unknown Unknown 7/22/26
1105 NW LONG Drive 3 2.5 1,550 $299,900 None Unknown Unknown 7/15/26
612 NW Whitney Drive 3 2.5 1,935 $350,000 None Unknown Unknown 7/24/26
303 W Front Street 3 1 1,272 $219,900 None Unknown Unknown 7/8/26
1409 NW NICHOLAS Drive 4 3 1,639 $315,000 None Unknown Unknown 6/30/26
807 NW Poplar Court 3 3 1,812 $359,900 None Unknown Unknown 6/18/26
1215 NW Ashley Lane 3 2 1,295 $215,000 None Unknown Unknown 7/15/26
400 SW Horseplay Drive 3 2 1,657 $345,000 None Unknown Unknown 7/14/26
Average: 3.6 2.7 2,195 $386,320 $0 $0 N/A day
Viewing 1 - 10 of 405
Viewing 1 - 10 of 405

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use