Autumn Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8812 N Cosby Avenue 4 2.5 2,352 $479,000 $203 Unknown
717 Solstice Circle 5 3 2,450 $462,990 $188 Unknown
714 Solstice Circle 5 3.5 2,556 $441,990 $172 Unknown
709 Solstice Circle 4 3 2,190 $409,990 $187 Unknown
705 Solstice Circle 4 3 2,505 $399,990 $159 Unknown
702 Solstice Circle 4 2.5 2,053 $398,990 $194 Unknown
721 Solstice Circle 4 2.5 2,053 $396,990 $193 Unknown
615 Fall Creek Drive 4 3 2,246 $389,900 $173 Unknown
706 Solstice Circle 4 2.5 2,053 $379,990 $185 Unknown
725 Fallen Leaf Drive 4 3 2,042 $374,990 $183 Unknown
Average: 4.2 2.9 2,230 $409,520 $184 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9014 N St Clair Avenue 4 3.5 3,368 $515,000 $152 Unknown
710 Solstice Circle 4 3 2,505 $446,990 $178 Unknown
701 Solstice Circle 5 3.5 2,929 $441,990 $150 Unknown
718 Fallen Leaf Drive 4 3 2,505 $437,990 $174 Unknown
8801 N Kirkwood Avenue 4 2.5 2,050 $429,900 $209 Unknown
713 Solstice Circle 5 3.5 2,966 $427,000 $143 Unknown
726 Fallen Leaf Drive 5 3.5 2,556 $423,990 $165 Unknown
722 Fallen Leaf Drive 4 3 2,190 $422,990 $193 Unknown
Average: 4.4 3.2 2,633 $443,231 $171 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5501 NW 90th Street 3 2.5 1,620 $400,000 None Unknown Unknown 6/3/26
1203 Silver Maple Drive 4 2.5 1,754 $315,000 None Unknown Unknown 4/28/26
8901 N St Clair Avenue 4 3.5 3,442 $499,000 None Unknown Unknown 6/15/26
705 Fallen Leaf Drive 4 3 2,190 $416,990 None Unknown Unknown 6/25/26
721 Fallen Leaf Drive 5 3.5 2,556 $415,990 None Unknown Unknown 7/24/26
717 Fallen Leaf Drive 4 3 2,042 $384,990 None Unknown Unknown 6/25/26
4608 NW 88 Court 4 3.5 2,996 $436,000 None Unknown Unknown 4/23/26
13212 Carter Street 4 3.5 3,119 $535,000 None Unknown Unknown 4/17/26
13236 Carter Street 4 3.5 2,850 $465,000 None Unknown Unknown 4/17/26
714 Fallen Leaf Drive 4 2.5 2,053 $392,990 None Unknown Unknown 5/27/26
Average: 3.9 2.9 2,275 $460,978 $0 $0 N/A day
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use