Prairie Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5008 W 70th Street 5 5.5 4,000 $1,800,000 $450 Unknown
7139 Cedar Street 5 4.5 4,522 $1,725,000 $381 Unknown
4217 W 74th Street 5 5.5 4,170 $1,719,850 $412 Unknown
4810 W 69th Terrace 5 4.5 3,883 $1,700,000 $437 Unknown
4001 W 67th Street 5 4.5 4,216 $1,699,500 $403 Unknown
4406 W 71st Street 5 4.5 4,109 $1,675,000 $407 Unknown
5325 W 72ND Street 5 4.5 3,800 $1,465,000 $385 Unknown
4113 W 67th Street 4 4.5 3,050 $1,295,000 $424 Unknown
5200 W 72ND Street 3 2 1,723 $489,000 $283 Unknown
5408 W 72nd Street 3 2 1,224 $425,000 $347 Unknown
Average: 4.5 4.2 3,469 $1,399,335 $393 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5004 W 70th Street 6 5 4,605 $1,949,000 $423 Unknown
4314 W 71st Terrace 5 4.5 4,147 $1,750,000 $421 Unknown
4024 W 73rd Street 5 5.5 4,182 $1,665,000 $398 Unknown
3906 W 69th Street 4 4.5 5,286 $1,550,000 $293 Unknown
4022 W 74th Terrace 5 4.5 3,847 $1,504,377 $391 Unknown
5021 W 72 Street 5 5.5 4,073 $1,502,980 $369 Unknown
4122 W 73rd Terrace 5 4.5 4,006 $1,495,000 $373 Unknown
7111 Linden Street 5 4.5 4,047 $1,490,000 $368 Unknown
4617 W 72nd Street 5 4.5 3,995 $1,485,000 $371 Unknown
5122 W 72 Terrace 4 4.5 3,007 $1,403,153 $466 Unknown
Average: 4.4 4.1 3,241 $1,200,260 $368 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4101 W 69th Street 3 1 1,014 $400,000 None Unknown Unknown 6/30/26
5216 W 73rd Street 5 4.5 4,138 $1,650,000 None Unknown Unknown 7/20/26
4909 Tomahawk Road 3 1 1,206 $400,000 None Unknown Unknown 6/30/26
4908 W 71st Street 3 2 1,648 $415,000 None Unknown Unknown 6/12/26
4903 W 71st Terrace 3 1 897 $300,000 None Unknown Unknown 6/2/26
4300 W 71st Terrace 4 2 1,492 $450,000 None Unknown Unknown 6/5/26
4200 W 71ST Street 3 2 1,934 $625,000 None Unknown Unknown 6/11/26
4128 W 73rd Street 3 1.5 1,200 $450,000 None Unknown Unknown 5/26/26
3901 W 73rd Terrace 3 2 1,555 $469,950 None Unknown Unknown 6/12/26
7117 Cedar Street 4 3 2,167 $625,000 None Unknown Unknown 7/16/26
Average: 4.0 3.1 2,639 $890,253 $0 $0 N/A day
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use