Riverstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18332 Monrovia Street 4 4.5 4,782 $1,045,000 $218 Unknown
8112 NW 90th Street 5 4.5 4,696 $765,000 $162 Unknown
8508 NW 90th Terrace 4 3 3,011 $747,500 $248 Unknown
9004 N EVERTON Avenue 4 3 2,943 $743,000 $252 Unknown
12000 W 184th Street 5 4 3,042 $725,000 $238 Unknown
8222 NW 90th Terrace 4 3 2,881 $655,000 $227 Unknown
8304 NW 90th Street 5 3 3,236 $650,000 $200 Unknown
8300 NW 90th Street 4 3.5 2,670 $650,000 $243 Unknown
8216 NW 89th Terrace 4 3 2,643 $640,000 $242 Unknown
8211 NW 90TH Terrace 4 3.5 2,872 $634,900 $221 Unknown
Average: 4.2 3.5 3,145 $690,735 $223 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8308 NW 90th Street 5 4 3,200 $730,000 $228 Unknown
9000 N Everton Avenue 4 3 2,635 $695,000 $263 Unknown
8512 NW 90th Terrace 4 4 2,908 $690,000 $237 Unknown
8308 NW 90 th Terrace 4 3.5 2,872 $684,450 $238 Unknown
8230 NW 90TH Terrace 4 3.5 2,872 $660,776 $230 Unknown
8301 NW 90TH Terrace 4 3.5 2,872 $602,325 $209 Unknown
8219 NW 90th Terrace 4 3.5 2,601 $599,900 $230 Unknown
8126 NW 90th Terrace 4 3 3,080 $595,000 $193 Unknown
9108 N Seymour Avenue 4 3 2,827 $585,000 $206 Unknown
Average: 4.1 3.4 2,874 $649,161 $226 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18333 Caenen Street 5 4.5 4,115 $795,000 None Unknown Unknown 7/2/26
8134 NW 89th Street 3 3 2,310 $545,000 None Unknown Unknown 7/16/26
8904 N Clarion Avenue 3 3 2,927 $695,000 None Unknown Unknown 4/28/26
8203 NW 89th Terrace 4 4 3,326 $674,000 None Unknown Unknown 5/20/26
8118 NW 90th Terrace 4 3 2,588 $550,000 None Unknown Unknown 3/25/26
8140 NW 90th Street 4 3 3,067 $585,000 None Unknown Unknown 2/19/26
8138 NW 89th Street 3 2 1,880 $480,000 None Unknown Unknown 12/11/25
8320 NW 89th Terrace 4 3.5 3,059 $650,000 None Unknown Unknown 2/11/26
8222 NW 89th Street 4 3.5 2,872 $630,000 None Unknown Unknown 10/30/25
8115 NW 90th Street 5 4.5 4,431 $750,000 None Unknown Unknown 11/3/25
Average: 4.0 3.4 2,968 $623,685 $0 $0 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use