Southern Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18501 Windsor Street 4 3.5 2,998 $899,900 $300 Unknown
18505 Windsor Street 5 4 3,039 $895,000 $294 Unknown
18605 Mohawk Lane 4 3.5 2,881 $886,900 $307 Unknown
18500 Pawnee Lane 4 3 3,528 $848,380 $240 Unknown
18612 Ironwood Street 5 4 3,300 $829,840 $251 Unknown
18473 Mohawk Lane 4 3 3,186 $823,844 $258 Unknown
18504 Windsor Street 5 4 3,308 $804,287 $243 Unknown
18617 Mohawk Lane 4 3 2,609 $777,995 $298 Unknown
18509 Windsor Street 4 3 2,609 $769,845 $295 Unknown
3808 W 187th Street 4 3 2,981 $756,900 $253 Unknown
Average: 4.2 3.3 2,899 $790,470 $275 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18604 Howe Drive 6 5 3,817 $945,000 $247 Unknown
18604 Reinhardt Street 6 5 4,301 $875,000 $203 Unknown
18477 Mohawk Lane 6 5 3,903 $838,385 $214 Unknown
18601 Ironwood Street 4 3 2,609 $805,220 $308 Unknown
18504 Pawnee Lane 4 3 3,029 $759,234 $250 Unknown
18601 Howe Drive 4 3 2,609 $753,051 $288 Unknown
18629 Mohawk Lane 5 4 2,768 $748,090 $270 Unknown
18604 Mohawk Lane 5 4 3,015 $728,506 $241 Unknown
3500 W 187th Street 4 3.5 2,780 $715,000 $257 Unknown
18616 Reinhardt Street 4 3.5 2,754 $682,095 $247 Unknown
Average: 4.7 3.9 3,124 $774,378 $251 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3357 W 187th Street 4 3 2,609 $733,425 None Unknown Unknown 7/15/26
18605 Ironwood Street 5 4 3,337 $885,961 None Unknown Unknown 6/2/26
18616 Ironwood Street 4 3 3,483 $901,862 None Unknown Unknown 6/3/26
3353 W 187th Street 4 3 2,454 $660,000 None Unknown Unknown 6/17/26
18508 Mohawk Lane 4 3 2,310 $612,000 None Unknown Unknown 3/24/26
18509 Howe Drive 3 2 1,850 $654,301 None Unknown Unknown 6/12/26
18461 Windsor Street 4 3 2,525 $664,900 None Unknown Unknown 4/30/26
3401 W 187th Street 4 3.5 3,090 $789,900 None Unknown Unknown 3/17/26
18609 Reinhardt Street 4 3 2,871 $779,900 None Unknown Unknown 5/14/26
18600 Howe Drive 4 3 2,609 $717,535 None Unknown Unknown 5/21/26
Average: 4.3 3.4 2,872 $751,935 $0 $0 N/A day
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use