Woodlawn Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12510 S Parkwood Lane 4 3 2,280 $540,381 $237 Unknown
27010 E Olive Drive 3 2 1,677 $425,717 $253 Unknown
27017 E Dogwood Lane 4 2.5 1,886 $406,021 $215 Unknown
27310 Cedar Grove Drive 4 3 2,290 $405,000 $176 Unknown
12425 S Redwood Street 3 2 1,599 $356,254 $222 Unknown
12424 S Redwood Street 3 2 1,371 $353,937 $258 Unknown
12426 S Redwood Street 3 2.5 1,453 $351,160 $241 Unknown
27118 E Oak View Drive 3 2.5 1,453 $349,533 $240 Unknown
12426 S Aspen Lane 3 2.5 1,453 $338,545 $232 Unknown
12423 S Redwood Street 3 2 1,350 $336,211 $249 Unknown
Average: 3.2 2.4 1,509 $341,791 $227 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12518 S White Ash Lane 5 3 2,547 $547,232 $214 Unknown
27013 E Olive Drive 3 2 1,634 $476,990 $291 Unknown
27005 E Olive Drive 4 3 2,451 $459,401 $187 Unknown
12504 S Parkwood Lane 3 2 1,681 $418,100 $248 Unknown
27009 E Olive Drive 3 2 1,366 $386,358 $282 Unknown
12427 S Aspen Lane 4 2.5 1,823 $359,820 $197 Unknown
27116 E Sycamore Street 3 2 1,350 $339,000 $251 Unknown
12407 S Acacia Drive 3 2 1,234 $286,950 $232 Unknown
12409 S Acacia Drive 3 2 1,234 $286,950 $232 Unknown
12411 S Acacia Drive 3 2 1,234 $286,950 $232 Unknown
Average: 3.2 2.3 1,505 $341,228 $228 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27018 E Sycamore Street 3 2 1,683 $320,000 None Unknown Unknown 5/26/26
27113 E Cedar Grove Drive 3 2 1,350 $324,999 None Unknown Unknown 5/4/26
12429 S Aspen Lane 3 2 1,666 $353,752 None Unknown Unknown 6/2/26
12428 S Aspen Lane 3 2 1,350 $337,852 None Unknown Unknown 7/15/26
12429 S Redwood Street 3 2.5 1,620 $355,218 None Unknown Unknown 5/27/26
12410 S Acacia Drive 3 2 1,234 $281,801 None Unknown Unknown 7/16/26
12414 S Acacia Drive 3 2 1,234 $280,714 None Unknown Unknown 7/28/26
12505 S Woodlawn Drive 3 2 1,350 $354,900 None Unknown Unknown 3/13/26
27315 Acacia Drive 3 2 1,234 $281,801 None Unknown Unknown 7/14/26
27311 Acacia Drive 3 2 1,234 $280,714 None Unknown Unknown 5/22/26
Average: 3.1 2.3 1,535 $347,778 $0 $0 N/A day
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use